您现在的位置: 主页 > 激光器 > 蓝光激光器400-500nm > 445nm激光器
445nm激光器| Central wavelength (nm)波长 | 445±5 |
| Output power@3.3VDC (mW, CW)功率 | > 80 |
| Power stability (rms, over 4 hours)功率稳定性 | <3% |
| Pulse width (FWHM)脉宽 | > 10ns, 20ns, … , 10ms |
| Transverse mode输出模式 | Near TEM00 |
| Noise of amplitude(rms, CW)性噪比 | < 1% |
| Beam diameter at the aperture ( 1/e2,mm)光斑 | < 1.2 |
| Beam divergence, full angle (mrad)发散角 | ~ 1.2 |
| Polarization ratio偏振比 | < 1.0 |
| User trigger frequency (Multifunctional Pulse Trigger optional) |
>50:1 (>100:1, optional) |
| Rise Time (ns)频率 |
1Hz-50MHz |
| Fall Time (ns)频率 | <3 |
| Modulation Depth (extinction ratio) | <3 |
| Warm-up time (minutes)上升时间 | > 1000000:1 |
| Beam height from base plate (mm)中心高 | <5 |
| Operating temperature (C)工作温度 | 19 |
| Input voltage供电电压 | 10~35 |
| Expected lifetime (hours)寿命 | + 12VDC |
| Warranty保修 | 10000 |
| Central wavelength (nm)波长 | 1 year |
