您现在的位置: 主页 > 激光器 > 蓝光激光器400-500nm > 473nm激光器
473nm激光器Wavelength (nm)波长 | 473±1 |
Output power (mW)输出功率 | 1-300 |
Power stability (rms, over 4 hours)功率稳定性 | <3% |
Transverse mode横模模式 | TEM00 |
Longitudinal mode纵模模式 | Single |
Operating mode工作方式 | CW |
Spectral line width (nm)线宽 | <0.00001 |
Coherent length (m)相干长度 | >50 |
Noise of amplitude (rms, 1Hz~20MHz)噪声 | <1%, <0.5% |
M2 factor光束质量 | <1.2 |
Beam diameter at the aperture (1/e2, mm)光斑尺寸 | <2.0 |
Beam divergence, full angle (mrad)发散角 | <1.2 |
Polarization Ratio偏振比 | >100:1, Vertical (Horizontal Optional) |
Warm-up time (minutes)预热 | <5 |
Pointing stability after warm-up (mrad)发散角 | <0.05 |
Frequency shift over 8 hours (MHz) (Optional) | <±200 |
Frequency shift with Temp (MHz/°C) (Optional) |
<200 |
Beam height from base plate (mm)中心高 | 27.4 |
Laser head consumption(W)中心高 | 15 (typical) , <25 (40℃) |
Max. Laser Head Base plate Temp (°C) | 50 |
Operating Temperature (°C)工作温度 | 10-35 |
Power supply (90-264VAC)供电 | 220v可调 |
Expected lifetime (hours)寿命 | 10000 |
Warranty保修 | 1 year |