 
您现在的位置: 主页 > 激光器 > 紫外激光器200-400nm > 261nm激光器
261nm激光器| Wavelength (nm) | 266± 1 | |
| Operating mode | Frequency conversion of Q-switched pulsed laser | |
| Max average power (mW)* | 1~120 | |
| Single pulse energy ( µJ) | ~ 10 | |
| Pulse duration (ns) | ~6 | |
| Peak power (kW) | ~ 1.7 | |
| Rep. rate (kHz) | INT FIXED (One internal fixed rep.rate) | 3kHz-5kHz (Optional) | 
| EXT TRIG (External triggered) | 3kHz-5kHz | |
| QCW | Between 10k- 15kHz. | |
| Ave power stability (over 4 hours) | < 10%, <5%,<3% | |
| Transverse mode | Near TEM00 | |
| M2 factor | <2.0 | |
| Beam diameter at the aperture (mm) | Elliptical (4:1), Beam spot 0.5*2mm | |
| Polarization ratio | >50:1, (Horizontal or Vertical Optional) | |
| Warm-up time (minutes) | <5 | |
| Beam height from base plate (mm) | 70 | |
| Operating temperature (°C) | 10~35 | |
| Power supply (90-264VAC) | PSU-H-LED/PSU-H-FDA | |
| Warranty | 1 year | |
